"NO-FRILLS": PAL Domestic and Selected Asian Destinations' Promo
INTERNATIONAL ROUND TRIP FARES (excluding taxes, surcharges and airport terminal fee)
| SECTOR | WEB FARE BASIS | ROUND TRIP FARE |
| MANILA – BANGKOK | P8DBKKWB | USD 58 |
| MANILA – HO CHI MINH (SAIGON) | P8DSGNWB | USD 58 |
| MANILA – HONG KONG | P8DHKGWB | USD 58 |
| MANILA – JAKARTA | P8DJKTWB | USD 58 |
| MANILA – MACAU | P8DMFMWB | USD 58 |
| MANILA – SINGAPORE | P8DSINWB | USD 58 |
| MANILA – TAIPEI | P8DTPEWB | USD 58 |
| MANILA – SHANGHAI | P8DSHAWB | USD 108 |
| MANILA – BEIJING | P8DBJSWB | USD 198 |
| BANGKOK – MANILA | PWBBKK8D | THB 2,205 |
| BEIJING – MANILA | PWBBJS8D | CNY 1,386 |
| HO CHI MINH (SAIGON) - MANILA | PWBSGN8D | USD 88 |
| HONG KONG – MANILA | PWBHKG8D | HKD 460 |
| JAKARTA – MANILA | PWBJKT8D | USD 58 |
| MACAU - MANILA | PWBMFM8D | MOP 470 |
| SINGAPORE – MANILA | PWBSIN8D | SGD 87 |
| SHANGHAI – MANILA | PWBSHA8D | CNY 870 |
| TAIPEI – MANILA | PWBTPE8D | TWD 1,943 |
Note: International fares will be quoted in the currency of the country of departure except for Philippines, Indonesia and Vietnam where fares are quoted in USD.
Selling Period: Until Further Notice
Travel Period: Until Further Notice
- For as low as PHP2,088
Between MANILA and BUTUAN, CAGAYAN DE ORO, COTABATO,
DAVAO, DIPOLOG, GENERAL SANTOS, ZAMBOANGA
Note: Airline fares are subject to change without prior notice
For promo conditions and other details please visit PAL’s website at www.philippineairlines.com
Category: Discounts






